| rank | user | pages owned | percentage |
|---|---|---|---|
| 1. | AdmVries | 35 | 0.1% |
| 2. | CaitlinsrStawellve | 2 | 0% |
| 3. | RileyjmPillingervy | 2 | 0% |
| 4. | CerysspHowesic | 2 | 0% |
| 5. | BrooksmlCadwalladergp | 2 | 0% |
| 6. | CasimiravpAndradeeo | 2 | 0% |
| 7. | JoeyyrRobegs | 2 | 0% |
| 8. | TemekatqSchmittev | 2 | 0% |
| 9. | IveyblEsmondyd | 2 | 0% |
| 10. | WyattfbTriggswh | 2 | 0% |
CategoryWiki